A copy of the Eleventh Circuit’s ruling in the case — April 21, 2021
A copy of the petition for an en banc re-hearing — May 25, 2021
Amicus Brief – The Print & Mail Coalition — May 27, 2021
Amicus Brief – Florida Creditors Bar Association — May 27, 2021
Amicus Brief – National Creditors Bar Association – May 27, 2021
Amicus Brief – New York State Creditors Bar Association – May 28, 2021
Amicus Brief – American Association of Healthcare Administrative Management – June 1, 2021
Amicus Brief – Revspring – June 1, 2021
Amicus Brief – Missouri Creditors Bar Association – June 1, 2021
Amicus Brief – Arizona, Alabama, California, Colorado, Nevada, Delaware, Georgia, Illinois, Kansas, Maryland, Michigan, Minnesota, New Jersey, New Mexico, North Carolina, Ohio, Pennsylvania, Texas, and Virginia Creditors Bar Associations – June 1, 2021
Amicus Brief – National Association of Process Servers – June 1, 2021
Amicus Brief – Consumer Relations Consortium – June 1, 2021
Amicus Brief – RMA International – June 1, 2021
Amicus Brief – Third Party Payment Processors Association – June 1, 2021
Amicus Brief – LiveVox – June 1, 2021
Amicus Brief – American Bankers Association, American Financial Services Association, Chamber of Commerce of the United States, Consumer Bankers Association, Credit Union National Association, Housing Policy Council, Mortgage Bankers Association – June 1, 2021
Amicus Brief – ACA International – June 1, 2021
ARTICLES
Hunstein Update: Deadline to File Petition Extended, More Lawsuits Being Filed – May 7, 2021
Hunstein-Related Class Actions Continue Piling Up – May 4, 2021
Compliance Digest – Comments About First Class-Action Suit Being Filed – May 3, 2021
Webinar Recording: Legal Experts Urge Calm in Face of Growing Number of Hunstein-Related Class Actions – April 29, 2021
Defendant in Hunstein Case Hires New Lawyer, Who Confirms En Banc Petition Will be Filed – April 28,2021
More on Hunstein; En Banc Likelihood, Webinar Recording – April 26, 2021
First Class-Action Suit, post-Hunstein, Filed in N.Y. Federal Court – April 23, 2021
Assessing the Impact of Yesterday’s Ruling – April 22, 2021
Appeals Court Rules Sending Info to Letter Vendor Counts as Communication Under FDCPA – April 21, 2021
WEBINAR RECORDINGS
What the Letter Vendor Appeals Court Ruling Means For Your Operation
April 23, 2021
The ARM Industry, Post-Hunstein. Legal and Operational Insights
April 28, 2021
The ARM Industry, Post-Hunstein: a Discussion Among Consumer Attorneys
April 29, 2021
So You’ve Been Sued Under Hunstein. Now What?
May 5, 2021
How Agencies Should be Operating in a Post-Hunstein World
May 7, 2021
Assessing Your Operation’s Legal Risks, post-Hunstein
May 18, 2021
Complying with the Hunstein Decision
June 2, 2021
Other 1692c(b) CASES
Data Provided By:
| Case Name | Case ID | Date Filed | Venue | Class Action? |
| Colamarino v. Balanced Healthcare Receivables | 2:21-CV-02214 | 4/21/2021 | EDNY | Y |
| Luisi v. C. Tech Collections | 2:21-cv-02138 | 4/21/2021 | EDNY | Y |
| Schultz v. ARStrat | 2:21-CV-02213 | 4/21/2021 | EDNY | Y |
| Romero v. Convergent Healthcare Recoveries | 2:21-cv-0213 | 4/22/2021 | EDNY | Y |
| Cardello v. C. Tech Collections | 2:21-cv-01723 | 4/22/2021 | EDNY | Y |
| Kaur v. C. Tech Collections | 2:21-cv-02128 | 4/22/2021 | EDNY | N |
| Grogan v. Enhanced Recovery Associates | 8:21-CV-00966 | 4/22/2021 | MDFL | Y |
| Silberman v. Portfolio Recovery Associates | 7:21-CV-03592 | 4/22/2021 | SDNY | Y |
| Everett v. Alpha Recovery Corp. | 8:21-CV-00973 | 4/23/2021 | MDFL | N |
| Green v. MRS BPO | 1:21-CV-10068 | 4/23/2021 | DNJ | Y |
| Medeiros v. Midland Credit Management | 1:21-CV-21587 | 4/23/2021 | SDFL | Y |
| Rizzo v. Aargon Collection Agency | 2:21-CV-02246 | 4/23/2021 | EDNY | Y |
| Schultz v. FirstSource Advantage et al | 2:21-CV-02244 | 4/23/2021 | EDNY | Y |
| Giacomantonio v. Alltran Financial | 2:21-CV-02247 | 4/23/2021 | EDNY | Y |
| Grippi v. The Levinbook Law Firm | 2:21-CV-02264 | 4/23/2021 | EDNY | N |
| Johnson v. Aargon Collection Agency | 2:21-CV-02265 | 4/23/2021 | EDNY | N |
| Kirby v. Law Offices of Mitchell D. Bluhm & Associates et al | 8:21-CV-00978 | 4/23/2021 | MDFL | N |
| Marchese v. Professional Claims Bureu | 2:21-CV-02263 | 4/23/2021 | EDNY | Y |
| Rodriguez v. FBCS | 2:21-CV-02248 | 4/23/2021 | EDNY | Y |
| Rodriguez v. D&A Services of IL et al | 2:21-CV-02249 | 4/23/2021 | EDNY | N |
| Norvell v. First National Collection Bureau | 5:21-CV-00579 | 4/26/2021 | NDAL | Y |
| Brown v. First Financial Investment Fund Holdings | 1:21-CV-01716 | 4/26/2021 | NDGA | N |
| Chavez v. Professional Claims Bureau | 2:21-CV-10183 | 4/26/2021 | DNJ | Y |
| Pagan and Mohamad | ESX-L-3325-21 | 4/26/2021 | Essex County, NJ | Y |
| Wolfson v. Balanced Healthcare Receivables | 2:21-CV-02289 | 4/26/2021 | EDNY | Y |
| Berry v. The Law Offices of Mitchell D. Bluhm & Associates | 4:21-cv-00584 | 4/26/2021 | NDAL | Y |
| Alfonso v. Convergent Outsourcing | 1:21-CV-21626 | 4/27/2021 | SDFL | Y |
| Cuevas v. Healthcare Revenue Recovery Group | 2:21-CV-00340 | 4/27/2021 | MDFL | Y |
| Eddleman v. Convergent Outsourcing | 2:21-CV-00597 | 4/27/2021 | NDAL | N |
| Thomas v. Second Round Sub | 7:21-cv-01546 | 4/27/2021 | SDNY | Y |
| Kastern v. Financial Recovery Services | 3:21-CV-00273 | 4/27/2021 | WDWI | Y |
| Kroub v. Financial Recovery Services | 1:21-CV-02298 | 4/27/2021 | EDNY | Y |
| Kroub v. C.Tech Collections | 1:21-CV-02307 | 4/27/2021 | EDNY | Y |
| Moore v. AllianceOne Receivables Management | 0:21-CV-60895 | 4/27/2021 | SDFL | Y |
| Silberstein v. Receivable Solutions | 7:21-CV-03721 | 4/27/2021 | SDNY | Y |
| Smekodub v. ARS National Services | 1:21-CV-02304 | 4/27/2021 | EDNY | Y |
| Stergakos v. I.C. System | 2:21-CV-02312 | 4/27/2021 | EDNY | Y |
| Thomas v. GTNout 2 et al | 8:21-CV-01002 | 4/27/2021 | MDFL | N |
| Valentin v. Portfolio Recovery Associates | 4:21-CV-00598 | 4/27/2021 | NDAL | Y |
| White v. Midland Funding et al | 1:21-CV-02301 | 4/27/2021 | EDNY | Y |
| Gonzalez v. Midland Credit Management | 1:21-cv-02257 | 4/27/2021 | NDIL | N |
| Martin v. Midland Credit Management | 1:21-cv-02263 | 4/27/2021 | NDIL | N |
| Ratliffe-Horton v. Southwest Credit Systems | 2:21-CV-01941 | 4/28/2021 | EDPA | Y |
| Campbell v. National Enterprise Systems | 3:21-CV-00287 | 4/28/2021 | WDWI | Y |
| Matthews v. ARS National Services | 1:21-cv-02277 | 4/28/2021 | NDIL | N |
| Jackson v. Allied Account Services | 2:21-cv-02352 | 4/28/2021 | EDNY | Y |
| Borges v. Jefferson Capital Systems | 1:21-CV-21645 | 4/29/2021 | SDFL | Y |
| Tarazona v. LVNV Funding et al | 5:21-CV-00234 | 4/29/2021 | MDFL | N |
| Badger v. Monarch Recovery Management | 1:21-CV-01784 | 4/29/2021 | NDGA | N |
| Bishop v. Optio Solutions | 1:21-CV-01787 | 4/29/2021 | NDGA | N |
| Everett v. Radius Global Solutions | 8:21-cv-01020 | 4/29/2021 | MDFL | N |
| Campbell v. Alltran Financial | 3:21-CV-00288 | 4/29/2021 | WDWI | N |
| White v. Alltran Financial | 1:21-CV-02379 | 4/29/2021 | EDNY | Y |
| White v. United Collection Bureau | 1:21-CV-02382 | 4/29/2021 | EDNY | Y |
| Badger v. Credit Corp Solutions | 1:21-CV-01804 | 4/30/2021 | NDGA | N |
| Ciccone v. Sentry Credit, Inc. & Bureaus Investment Group Portfolio | 2:21-cv-02430 | 4/30/2021 | EDNY | Y |
| Bryant v. Capio Partners | 3:21-CV-00066 | 4/30/2021 | NDGA | N |
| Carmichael v. Convergent Outsourcing | 3:21-CV-10514 | 4/30/2021 | DNJ | Y |
| Feist v. Arcadia Recovery Bureau | 5:21-CV-02015 | 4/30/2021 | EDPA | Y |
| Folsom v. Resurgent Capital Services | 5:21-CV-00238 | 4/30/2021 | MDFL | Y |
| Guessford v. Afni | 1:21-CV-00148 | 4/30/2021 | SDMS | Y |
| Ovitsh v. National Enterprise Systems | 1:21-CV-02395 | 4/30/2021 | EDNY | Y |
| Scott v. First National Collection Bureau | 5:21-CV-00151 | 4/30/2021 | MDGA | N |
| Boscaino v. Jefferson Capital Systems | 2:21-cv-02423 | 4/30/2021 | EDNY | Y |
| Ciccone v. Cavalry Portfolio Services | 2:21-cv-02428 | 4/30/2021 | EDNY | Y |
| Ciccone v. Credence Resource Management | 2:21-cv-02429 | 4/30/2021 | EDNY | Y |
| Ciccone v. Sentry Credit | 2:21-cv-02430 | 4/30/2021 | EDNY | Y |
| Suarez v. Revco Solutions | 1:21-cv-21677 | 5/3/2021 | SDFL | Y |
| Suarez v. Portfolio Recovery Associates | 1:21-cv-21677 | 5/3/2021 | SDFL | Y |
| Clark Nabozny v. Optio Solutions | 3:21-cv-00297 | 5/3/2021 | WDWI | Y |
| Coulter v. Accurate Recovery Solutions | 2:21-cv-02054 | 5/4/2021 | EDPA | Y |
| Evans v. Jefferson Capital Systems | 5:21-cv-00278 | 5/4/2021 | SDWV | Y |
| Dias v. Enhanced Recovery Company | 3:21-cv-00484 | 5/4/2021 | MDFL | Y |
| Hernandez v. TrueAccord | 2:21-cv-03804 | 5/52021 | CDCA | N |
| Nicholson v. ARStrat | 2:21-cv-02510 | 5/5/2021 | EDNY | Y |
| Perez v. Phoenix Financial Services | 1:21-cv-21722 | 5/5/2021 | SDFL | Y |
| Powers v. Portfolio Recovery Associates | 8:21-cv-01083 | 5/52021 | MDFL | Y |
| Adams v. Financial Recovery Services | 1:21-cv-02522 | 5/6/2021 | EDNY | Y |
| Adams v. MRS BPO | 1:21-cv-025224 | 5/6/2021 | EDNY | Y |
| Lewis v. Portfolio Recovery Associates | 4:21-cv-00073 | 5/6/2021 | MDGA | Y |
| Lewis v. FMA Alliance | 4:21-cv-00074 | 5/6/2021 | MDGA | Y |
| Lewis v. Valor Intelligent Processing | 4:21-cv-00075 | 5/6/2021 | MDGA | Y |
| Andre v. Enhanced Recovery Company | 8:21-cv-01108 | 5/6/2021 | MDFL | Y |
| Steward v. National Enterprise Systems | 5:21-cv-00252 | 5/6/2021 | MDFL | Y |
| Prevette v. Professional Claims Bureau | 1:21-cv-02560 | 5/7/2021 | EDNY | Y |
| Williams v. Radius Global Solutions | 2:21-cv-10954 | 5/7/2021 | DNJ | N |
| Ellis v. MLR Solutions | 2:21-cv-02592 | 5/8/2021 | EDNY | Y |
| Ford v. Alpha Recovery Corp. | 2:21-cv-02587 | 5/8/2021 | EDNY | Y |
| Ford v. Client Services, Inc. | 2:21-cv-02588 | 5/8/2021 | EDNY | Y |
| Ford v. Consumer Adjustment Company | 2:21-cv-02589 | 5/8/2021 | EDNY | Y |
| Ford v. Dynamic Recovery Solutions | 2:21-cv-02590 | 5/8/2021 | EDNY | Y |
| Guthrie v. McCarthy Burgess & Wolf | 2:21-cv-02591 | 5/8/2021 | EDNY | Y |
| Lavone v. Credence Resource Management | 1:21-cv-01965 | 5/8/2021 | NDGA | Y |
| Marshall v. Collecto | 1:21-cv-02585 | 5/8/2021 | EDNY | Y |
| Rodriguez v. Credit Control | 2:21-cv-02584 | 5/8/2021 | EDNY | Y |
| Andre v. Credit Control | 8:21-cv-01139 | 5/11/2021 | MDFL | Y |
| Andre v. Firstsource Advantage | 8:21-cv-01140 | 5/11/2021 | MDFL | Y |
| Durling v. Credit Corp Solutions | 0:21-cv-61002 | 5/11/2021 | SDFL | Y |
| Seffar v. Financial Business & Consumer Solutions | 0:21-cv-61000 | 5/11/2021 | SDFL | N |
| Anderson v. Unifin | 1:21-cv-02009 | 5/11/2021 | NDGA | N |
| Anderson v. Synergetic Communications | 1:21-cv-02011 | 5/11/2021 | NDGA | N |
| Brown v. Diaz & Associates | 1:21-cv-02010 | 5/11/2021 | NDGA | N |
| Barton v. Resurgent Capital Services | 8:21-cv-01144 | 5/12/2021 | MDFL | Y |
| Boevingloh v. Midland Credit Management | 2:21-cv-04104 | 5/12/2021 | WDMO | N |
| Dixon v. Americollect | 4:21-cv-00146 | 5/12/2021 | SDGA | N |
| Lee v. New Era Asset Management | 3:21-cv-01080 | 5/12/2021 | NDTX | N |
| Whitman v. Law Offices of Adam J. Katz | 3:21-cv-00756 | 5/12/2021 | NDFL | N |
| Peltonen v. Merchants’ Credit Guide Co. | 3:21-cv-00322 | 5/12/2021 | WDWI | Y |
| James v. GC Services | 1:21-cv-02579 | 5/12/2021 | NDIL | N |
| Velezmoro v. Portfolio Recovery Associates | 2:21-cv-00379 | 5/13/2021 | MDFL | Y |
| Boscaino v. Portfolio Recovery Associates | 2:21-cv-02699 | 5/14/2021 | EDNY | Y |
| Cole v. National Enterprise Systems | 1:21-cv-02067 | 5/14/2021 | NDGA | N |
| Ellis v. Frost-Arnett Co. | 2:21-cv-02702 | 5/14/2021 | EDNY | Y |
| Ford v. LVNV Funding | 2:21-cv-02704 | 5/14/2021 | EDNY | Y |
| Johnson v. Collection Bureau of The Hudson Valley | 3:21-cv-00924 | 5/14/2021 | SDCA | N |
| Spry v. First National Collection Bureau | 4:21-cv-00155 | 5/14/2021 | SDGA | N |
| Lopez v. Portfolio Recovery Associates | 5:21-cv-00472 | 5/14/2021 | WDTX | Y |
| Chavez v. Synergistic Communication | 4:21-cv-00570 | 5/15/2021 | EDMO | N |
| Neumann v. Professional Claims Bureau | 2:21-cv-02737 | 5/15/2021 | EDNY | Y |
| Roeder v. Asset Recovery Solutions | 2:21-cv-02741 | 5/15/2021 | EDNY | Y |
| Roeder v. Firstsource Advantage | 2:21-cv-02744 | 5/16/2021 | EDNY | Y |
| Syrett v. Jefferson Capital | 2:21-cv-02746 | 5/16/2021 | EDNY | N |
| Washington v. C.Tech Collections | 2:21-cv-02747 | 5/16/2021 | EDNY | N |
| Washington v. Convergent Outsourcing | 2:21-cv-02748 | 5/16/2021 | EDNY | Y |
| Washington v. Simm Associates | 2:21-cv-02750 | 5/16/2021 | EDNY | Y |
| Washington v. Professional Claims Bureau | 2:21-cv-02749 | 5/16/2021 | EDNY | Y |
| Frangione v. GC Services | 8:21-cv-01193 | 5/17/2021 | MDFL | Y |
| Hendricks v. Select Portfolio Servicing | 4:21-cv-00054 | 5/17/2021 | CDUT | N |
| Miller v. Avanteusa | 2:21-cv-00352 | 5/17/2021 | MDAL | N |
| Moore v. TrueAccord | 3:21-cv-00893 | 5/17/2021 | MDPA | N |
| Roeder v. Cavalry Portfolio Services | 2:21-cv-02759 | 5/17/2021 | EDNY | N |
| Hood v. Resurgent Capital Services | 2:210-cv-092270 | 5/18/2021 | EDPA | N |
| Goins v. Orion Portfolio Services | 8:21-cv-01214 | 5/19/2021 | MDFL | N |
| Iacuone v. NCB Management Services | 9:21-cv-80905 | 5/19/2021 | SDFL | N |
| Alonso v. Portfolio Recovery Associates | 0:21-cv-61063 | 5/20/2021 | SDFL | N |
| Rivera v. MRS BPO | 0:21-cv-61065 | 5/20/2021 | SDFL | N |
| Rosenberg v. MRS BPO | 1:21-cv-02865 | 5/20/2021 | EDNY | Y |
| Almeida v. Radius Global Solutions | 6:21-cv-00885 | 5/20/2021 | MDFL | Y |
| Rosenberg v. ARS National Services | 1:21-cv-02869 | 5/20/2021 | EDNY | Y |
| Pena v. ARS National Services | 1:21-cv-04571 | 5/21/2021 | SDNY | Y |
| Dickinson v. Windham Professionals | 1:21-cv-02142 | 5/21/2021 | NDGA | N |
| Hesse v. Midland Credit Management | 4:21-cv-00591 | 5/21/2021 | EDMO | Y |
| Keiger v. Portfolio Recovery Associates | 1:21-cv-21899 | 5/21/2021 | SDFL | N |
| Sazonoff v. Frontline Asset Strategies | 0:21-cv-01264 | 5/21/2021 | DMN | Y |
| Levine v. Credit Collection Services | 1:21-cv-00247 | 5/24/2021 | EDTX | N |
| Eddleman v. Southwest Credit Systems | 2:21-cv-00721 | 5/24/2021 | NDAL | N |
| Ruiz v. Midland Credit Management | 3:21-cv-00977 | 5/24/2021 | SDCA | Y |
| Ashkenazi v. Paramount Recovery Systems | 3:21-cv-11726 | 5/25/2021 | DNJ | Y |
| Badger v. Carson Smithfield | 1:21-cv-02177 | 5/25/2021 | NDGA | N |
| Thomas Ensign v. ARStrat | 2:21-cv-04348 | 5/25/2021 | CDCA | N |
| Sazonoff v. National Credit Adjusters | 6:21-cv-01142 | 5/25/2021 | DKS | Y |
| Sputz v. Alltran Financial | 1:21-cv-04663 | 5/25/2021 | SDNY | Y |
| Tannenbaum v. Caliber Home Loans | 9:21-cv-80929 | 5/25/2021 | SDFL | Y |
| Barwick v. Berman & Rabin | 2:21-cv-00659 | 5/26/2021 | EDWI | Y |
| Handler v. FirstSource Advantage | 1:21-cv-02973 | 5/26/2021 | EDNY | Y |
| Lapinski v. Global Credit & Collection Corp. | 9:21-cv-80937 | 5/26/2021 | SDFL | Y |
| Lawrence v. First National Collection Bureau | 6:21-cv-00814 | 5/26/2021 | DOR | Y |
| Mallard v. Jefferson Capital Systems | 0:21-cv-61108 | 5/26/2021 | SDFL | N |
| McIntosh v. Alltran Financial | 8:21-cv-01284 | 5/26/2021 | MDFL | N |
| Rosenberg v. FBCS | 1:21-cv-02971 | 5/26/2021 | EDNY | Y |
| Becker v. Credit Collection Services | 2:21-cv-11829 | 5/26/2021 | DNJ | Y |
| Kivo v. Credit Control Services | 2:21-cv-02985 | 5/26/2021 | EDNY | Y |
| Levine v. ARS National Services | 1:21-cv-00254 | 5/26/2021 | EDTX | N |
| Levine v. Ad Astra Recovery Services | 1:21-cv-00255 | 5/26/2021 | EDTX | N |
| Dunlap v. Radius Global Solutions | 1:21-cv-02196 | 5/26/2021 | NDGA | Y |
| Turner v. Nationwide Recovery Service | 1:21-cv-02200 | 5/26/2021 | NDGA | Y |
| Whitmer v. Frost-Arnett | 1:21-cv-02192 | 5/26/2021 | NDGA | Y |
| Dunlap v. Portfolio Recovery Associates | 1:21-cv-02230 | 5/27/2021 | NDGA | N |
| Lawrence v. Credence Resource Management | 6:21-cv-00819 | 5/27/2021 | DOR | Y |
| Sazonoff v. Simm Associates | 1:21-cv-00773 | 5/27/2021 | DDE | Y |
| Zepeda v. Ceteris Portfolio Services | 1:21-cv-00473 | 5/27/2021 | WDTX | Y |
| White v. Radius Global Solutions | 1:21-cv-03018 | 5/27/2021 | EDNY | Y |
| Everett v. Affiliate Asset Solutions | 8:21-cv-01308 | 5/28/2021 | MDFL | N |
| Noonkester v. Capital Management Holdings | 4:21-cv-00700 | 5/28/2021 | NDTX | N |
| Viridis v. National Check Resolution | 1:21-cv-01324 | 5/28/2021 | DMD | N |
| White v. Credit Control | 1:21-cv-03068 | 5/28/2021 | EDNY | Y |
| Trudeau v. United Collection Bureau | 2:21-cv-11282 | 5/29/2021 | EDMI | N |
| Cavalry SPV I, LLC v. Adam M. Spiegel* | 20 M4 5574 | Cook County, IL | Y |



